In any case, I added more and intend to pour cash if it nears 270. MER still is a minimum-4%-dividend-paying company.
SMC continued to go down, perhaps deservedly so. TOP 6 of the horror roll today. I think price will threaten to go below-80 again.
| # | Stock Code | Last | Change | %Change | Value |
|---|---|---|---|---|---|
| 1 | PMPC | 5.2100 | -1.1900 | -18.59% | 1,563 |
| 2 | JOH | 6.5000 | -0.5000 | -7.14% | 109,250 |
| 3 | YEHEY | 1.2000 | -0.0900 | -6.98% | 24,000 |
| 4 | H2O | 6.5100 | -0.4600 | -6.60% | 21,094 |
| 5 | BCB | 8.7000 | -0.6000 | -6.45% | 51,645 |
| 6 | SMC | 83.0000 | -4.5000 | -5.14% | 38,179,447 |
| 7 | FFI | 15.0000 | -0.7000 | -4.46% | 81,450 |
| 8 | ACE | 1.1500 | -0.0500 | -4.17% | 57,500 |
| 9 | LTG | 22.5500 | -0.9500 | -4.04% | 94,544,940 |
| 10 | MRC | 0.1000 | -0.0040 | -3.85% | 135,520 |
| 11 | ION | 0.5400 | -0.0200 | -3.57% | 17,060 |
| 12 | SUN | 0.5900 | -0.0200 | -3.28% | 59,000 |
| 13 | SLF | 1,219.0000 | -41.0000 | -3.25% | 1,839,380 |
| 14 | PAX | 1.9100 | -0.0600 | -3.05% | 190,390 |
| 15 | SPM | 1.6500 | -0.0500 | -2.94% | 14,850 |
| 16 | AAA | 3.0100 | -0.0900 | -2.90% | 24,270 |
| 17 | VMC | 1.7900 | -0.0500 | -2.72% | 210,000 |
| 18 | CAL | 3.5900 | -0.1000 | -2.71% | 527,020 |
| 19 | MB | 0.7300 | -0.0200 | -2.67% | 135,730 |
| 20 | COSCO | 10.5200 | -0.2800 | -2.59% | 22,314,280 |
No comments:
Post a Comment