MEG also recovered at closing from -2.0% to almost a doji. Need to watch MEG tomorrow if there's a need to add up.
Another big conglomerate LTG went down. Both AC and LTG suffered without apparent negative news (so far none disclosed at least).
Mining issues also was negative throughout the day. The 'funny' thing about the two LC stocks and MA especially is they seem to immediately swing-up big (+/- 2% seems small) depending on whether Gold was up the previous trading day (hours) overseas. So if you entered today, must pray same night for gold to rise.
# | Stock Code | Last | Change | %Change | Value |
---|---|---|---|---|---|
1 | ATNB | 1.1500 | -0.1300 | -10.16% | 83,300 |
2 | AR | 0.0035 | -0.0002 | -5.41% | 91,900 |
3 | PHA | 0.2950 | -0.0150 | -4.84% | 157,700 |
4 | UNI | 0.1620 | -0.0080 | -4.71% | 3,270 |
5 | LTG | 21.9000 | -1.0000 | -4.37% | 62,000,085 |
6 | AC | 613.0000 | -27.0000 | -4.22% | 410,160,925 |
7 | MB | 0.7300 | -0.0300 | -3.95% | 40,340 |
8 | FOOD | 1.2800 | -0.0500 | -3.76% | 1,411,230 |
9 | APO | 1.9300 | -0.0700 | -3.50% | 904,220 |
10 | AB | 23.5000 | -0.8500 | -3.49% | 193,485 |
11 | FFI | 14.7000 | -0.5000 | -3.29% | 44,100 |
12 | LCB | 0.5900 | -0.0200 | -3.28% | 2,578,310 |
13 | MA | 0.0300 | -0.0010 | -3.23% | 6,303,100 |
14 | FEU | 1,200.0000 | -40.0000 | -3.23% | 4,962,000 |
15 | MAB | 0.0320 | -0.0010 | -3.03% | 1,158,400 |
16 | PNX | 5.5300 | -0.1600 | -2.81% | 5,977,376 |
17 | VLL | 5.6900 | -0.1600 | -2.74% | 66,411,973 |
18 | COAT | 2.9000 | -0.0800 | -2.68% | 348,000 |
19 | ORE | 1.8400 | -0.0500 | -2.65% | 1,532,230 |
20 | ZHI | 0.4000 | -0.0100 | -2.44% | 1,405,100 |
No comments:
Post a Comment