Funds appear to continue to shed GERI. Will stay away from this stock for the next 30 days (save for a Moody's upgrade).
TA went down because of 1) ex-date and 2) disclosure that one of the drilling projects at Mindanao was scrapped due to safety issues. I was only able to dispose 20% of my position at high double-digit gain; I intend to hold now what remains. I feel no remorse for giving up a high 15-18% increase. TA and its stock will be fine. Gratifying in fact to see that volume is consistently high these days.
MEG is more a conundrum why it seems in a hurry to go down. I will add if it reaches 3.1 again, regardless of perceived trend.
# | Stock Code | Last | Change | %Change | Value |
---|---|---|---|---|---|
1 | MEGW1 | 2.1500 | -0.3500 | -14.00% | 23,770 |
2 | UNI | 0.1620 | -0.0230 | -12.43% | 82,720 |
3 | MVC | 1.8300 | -0.1700 | -8.50% | 1,830 |
4 | RLT | 0.4850 | -0.0450 | -8.49% | 423,050 |
5 | VITA | 0.7500 | -0.0600 | -7.41% | 363,690 |
6 | NIKL | 15.0000 | -1.1000 | -6.83% | 13,002,424 |
7 | TA | 2.5000 | -0.1600 | -6.02% | 100,521,120 |
8 | GERI | 1.6800 | -0.0900 | -5.08% | 15,067,650 |
9 | SPC | 5.3000 | -0.2800 | -5.02% | 35,040 |
10 | OPMB | 0.0200 | -0.0010 | -4.76% | 200,000 |
11 | AB | 20.0000 | -1.0000 | -4.76% | 20,000 |
12 | LC | 0.6100 | -0.0300 | -4.69% | 58,206,370 |
13 | DMPL | 27.5000 | -1.3500 | -4.68% | 13,875,245 |
14 | IRC | 1.2800 | -0.0600 | -4.48% | 6,449,120 |
15 | LCB | 0.6400 | -0.0300 | -4.48% | 9,343,170 |
16 | CMT | 1.0800 | -0.0500 | -4.42% | 929,990 |
17 | FLI | 1.7800 | -0.0800 | -4.30% | 25,100,540 |
18 | DAVIN | 1.1300 | -0.0500 | -4.24% | 2,983,610 |
19 | MEG | 3.2400 | -0.1400 | -4.14% | 281,274,300 |
20 | KPH | 4.8000 | -0.2000 | -4.00% | 48,000 |
No comments:
Post a Comment