In any case, TA, soared on the disclosure of property and cash dividend. Take note that this cash dividend is on top of the 0.04 from just a few weeks ago. And this property dividend is not at the level of a rumor any more, since it was also disclosed weeks ago. (More on TA on another post).
This rise gave my portfolio a big boost, glad to see my paper loss drastically reduced, and recovering.
MPI was also a good ave down move for me; was correct to anticipate that the market will interpret positively MVP's move to strengthen foothold on MER (by buying some from SMC's).
# | Stock Code | Last | Change | %Change | Value |
---|---|---|---|---|---|
1 | SEVN | 120.0000 | 19.0000 | 18.81% | 297,243 |
2 | AB | 23.9000 | 3.4000 | 16.59% | 1,018,855 |
3 | ALPHA | 46.5000 | 6.5000 | 16.25% | 11,768,785 |
4 | PERC | 7.0000 | 0.9000 | 14.75% | 700 |
5 | SPC | 5.5800 | 0.6800 | 13.88% | 5,580 |
6 | TA | 2.7200 | 0.3200 | 13.33% | 218,118,710 |
7 | ATN | 1.2600 | 0.1000 | 8.62% | 269,000 |
8 | UPM | 0.0130 | 0.0010 | 8.33% | 356,200 |
9 | BCB | 9.3000 | 0.6000 | 6.90% | 6,360 |
10 | SPM | 1.7600 | 0.1100 | 6.67% | 8,440 |
11 | AAA | 3.2000 | 0.1900 | 6.31% | 226,340 |
12 | SLI | 0.7100 | 0.0400 | 5.97% | 1,186,610 |
13 | MIC | 5.9200 | 0.3200 | 5.71% | 504,755 |
14 | LCB | 0.6200 | 0.0300 | 5.08% | 13,816,770 |
15 | SUN | 0.6200 | 0.0300 | 5.08% | 1,664,060 |
16 | MRC | 0.1050 | 0.0050 | 5.00% | 112,000 |
17 | BKD | 1.0800 | 0.0500 | 4.85% | 608,910 |
18 | MPI | 5.3900 | 0.2300 | 4.46% | 329,076,012 |
19 | ACE | 1.2000 | 0.0500 | 4.35% | 132,900 |
20 | PIP | 5.8600 | 0.2400 | 4.27% | 10,894,446 |
MBT, however, have a lukewarm performance. But I still believe in this pick of the week.We gave this stock two weeks.
SECB, traded at a very high volume, but at a loss! Some funds are obviously unloading. I averaged down at what I thought as the bottom (reading from the chart), but it went down one peso further that bottom. It's too late to cut loss for me here. Will just continue to average down, and hope that the ex-date announcement of its impending 20% cash dividend will jumpstart this stock. I just hope there is no negative insider news that is already circulating elsewhere in the financial houses' grapevine.
ROCK, also continuously being a disappointment. Probably the only second liner property issue that is still not showing any strength! Better to just stay dormant, ROCK, as you did for many weeks, rather than shed more of your value.
VUL, will not be a buy for me until late this year when the Ramoses get their act together, and concoct a solid plan on how National Bookstore will be infused in the security. More on VUL on a later post.
# | Stock Code | Last | Change | %Change | Value |
---|---|---|---|---|---|
1 | MJC | 2.0100 | -0.1900 | -8.64% | 16,350 |
2 | CA | 55.0000 | -4.9000 | -8.18% | 2,849 |
3 | GREEN | 0.0150 | -0.0010 | -6.25% | 1,835,800 |
4 | SHNG | 3.1000 | -0.2000 | -6.06% | 151,900 |
5 | I | 2.7900 | -0.1500 | -5.10% | 2,790 |
6 | 2GO | 1.7000 | -0.0900 | -5.03% | 42,500 |
7 | ALHI | 23.4000 | -1.1000 | -4.49% | 530,910 |
8 | CLOUD | 6.6000 | -0.3000 | -4.35% | 26,400 |
9 | PCKH | 11.5000 | -0.5000 | -4.17% | 57,500 |
10 | IMI | 2.5000 | -0.1000 | -3.85% | 285,310 |
11 | ION | 0.5200 | -0.0200 | -3.70% | 8,820 |
12 | VITA | 0.8200 | -0.0300 | -3.53% | 255,420 |
13 | ROCK | 2.1000 | -0.0600 | -2.78% | 9,185,970 |
14 | AR | 0.0036 | -0.0001 | -2.70% | 36,000 |
15 | SECB | 139.3000 | -3.7000 | -2.59% | 513,118,838 |
16 | ZHI | 0.4200 | -0.0100 | -2.33% | 1,828,950 |
17 | GMAP | 8.8000 | -0.1900 | -2.11% | 52,800 |
18 | VUL | 1.4300 | -0.0300 | -2.05% | 294,470 |
19 | PAL | 5.6400 | -0.1100 | -1.91% | 1,236,635 |
20 | LMG | 2.6000 | -0.0500 | -1.89% | 79,680 |
No comments:
Post a Comment