Market showed a gain, but volume is very small, smaller than 5 B average in Ghost month, in fact.
Stock Code | Last | Change | %Change | Value | |
---|---|---|---|---|---|
1 | BHI | 0.1580 | 0.0230 | 17.04% | 184,988,420 |
2 | IS | 0.0450 | 0.0050 | 12.50% | 4,500 |
3 | ATNB | 1.1900 | 0.1300 | 12.26% | 1,190 |
4 | UNI | 0.1800 | 0.0180 | 11.11% | 220,500 |
5 | CYBR | 0.5700 | 0.0500 | 9.62% | 8,350 |
6 | UPM | 0.0130 | 0.0010 | 8.33% | 551,000 |
7 | ATN | 1.0700 | 0.0800 | 8.08% | 1,070 |
8 | SINO | 0.3000 | 0.0200 | 7.14% | 301,000 |
9 | CEI | 0.0760 | 0.0050 | 7.04% | 15,200 |
10 | DFNN | 4.3000 | 0.2800 | 6.97% | 8,600 |
11 | FJP | 3.1000 | 0.2000 | 6.90% | 158,100 |
12 | AGF | 2.4700 | 0.1500 | 6.47% | 2,141,010 |
13 | RFM | 4.9700 | 0.2700 | 5.74% | 603,070 |
14 | OPM | 0.0190 | 0.0010 | 5.56% | 7,600 |
15 | ZHI | 0.3800 | 0.0200 | 5.56% | 48,450 |
16 | FEU | 1,220.0000 | 60.0000 | 5.17% | 24,400 |
17 | DIZ | 5.6200 | 0.2700 | 5.05% | 1,032,635 |
18 | VMC | 1.6700 | 0.0700 | 4.37% | 188,830 |
19 | MVC | 1.9100 | 0.0800 | 4.37% | 1,910 |
20 | VUL | 1.4900 | 0.0600 | 4.20% | 361,660 |
AEV pick also jumped 3+% at closing. If you've bought a position, you have to sell at 5% gain. Dont be too greedy at this time, at this market.
I have a small green position remaining in SMPH and CPG. Looking to sell tomorrow.
A gain of 5% is just right in a volatile market. BHI is an aberration, because of its well-known special bazura talent. A double-edged talent, which can jail you any moment when you're not watching.
I have a small green position remaining in SMPH and CPG. Looking to sell tomorrow.
A gain of 5% is just right in a volatile market. BHI is an aberration, because of its well-known special bazura talent. A double-edged talent, which can jail you any moment when you're not watching.
No comments:
Post a Comment