(especially the Tatang in the middle. His smile should bring buckets of good luck)
In the end, Pwede na rin (all's well/very acceptable), primarily because of the volume--at 9 B-- and more importantly--foreign investors were net buyers at Php1.08billion. I repeat: foreign investors were net buyers at 1 B. I haven't seen this statement for months.
Ginebra San Miguel on the other hand provided entertainment. Many, including me, are scouring for news regarding the company. We knew upfront that there should be big positive news. If not for a possible sale, it's the only reason that can reverse this losing company from its continuous painful decline.
After the market closed, this was posted. And so Ginebra is entitled to some 50% royalty from LTG. How much can this be? Can another run-up happen tomorrow because of this? Can Ginebra get the money tomorrow from Tanduay?
Stock Code | Last | Change | %Change | Value | |
---|---|---|---|---|---|
1 | GSMI | 20.8000 | 3.2800 | 18.72% | 45,454,621 |
2 | ATN | 1.1000 | 0.1000 | 10.00% | 115,500 |
3 | 2GO | 1.7000 | 0.1500 | 9.68% | 6,700 |
4 | ECP | 2.8200 | 0.2400 | 9.30% | 25,000 |
5 | RLT | 0.4500 | 0.0350 | 8.43% | 900,000 |
6 | MG | 0.3900 | 0.0300 | 8.33% | 19,500 |
7 | BKD | 1.1000 | 0.0800 | 7.84% | 211,150 |
8 | IMI | 1.9900 | 0.1100 | 5.85% | 39,850 |
9 | SPH | 1.9500 | 0.1000 | 5.41% | 89,700 |
10 | GTCAP | 800.0000 | 35.0000 | 4.58% | 222,252,830 |
11 | DAVIN | 1.0600 | 0.0400 | 3.92% | 1,005,440 |
12 | BLOOM | 11.0000 | 0.4000 | 3.77% | 125,374,110 |
13 | PAL | 5.7000 | 0.2000 | 3.64% | 543,309 |
14 | CLOUD | 6.2000 | 0.2000 | 3.33% | 37,420 |
15 | WEB | 11.4000 | 0.3600 | 3.26% | 26,794,756 |
16 | ABS | 33.5500 | 1.0500 | 3.23% | 61,720 |
17 | MHC | 0.6400 | 0.0200 | 3.23% | 140,430 |
18 | CPG | 1.3800 | 0.0400 | 2.99% | 20,468,230 |
19 | CHIB | 55.5000 | 1.6000 | 2.97% | 3,708,289 |
20 | SM | 717.5000 | 18.5000 | 2.65% | 448,480,880 |
My own entry in GTCAP was fortuitous. I was preparing more for the PSEi adjustment as explained in my pick of the week, but I was rewarded with an immediate 4% paper gain instead due the general positive sentiment. Ive re-set my sell to 830 for GTCAP.
I also bought in a trance with MPI, seeing that virtually just one single broker is bringing it down--ATR (which in turn one of the big buyers in GTCAP). If not for ATR, this stock should have had at least +1.5%. Im betting it would give me at least 3.5% on or before Friday.
VLL is still a stock to watch (see desired entry price in previous post). And GMA7... volume is just too low to get in. Baka hindi na.
VLL is still a stock to watch (see desired entry price in previous post). And GMA7... volume is just too low to get in. Baka hindi na.
If we see another round of 1 B foreign buying Wednesday until Friday, Im willing to bet that we'll go back to 7200 again within the year.
There is however a FED meeting next week. This is the one thing that can prompt me to sell, regardless how confident I am of my holdings.
No comments:
Post a Comment