Our Market exhibited almost double its daily "ghost month" volume! And jumped up a significant 110.81 points or 1.72%! It's a good day, indeed.
Immediately, it's time to check your pets and invest.
# | Stock Code | Last | Change | %Change | Value |
---|---|---|---|---|---|
1 | PA | 0.0380 | 0.0050 | 15.15% | 3,800 |
2 | YEHEY | 1.2900 | 0.1200 | 10.26% | 1,290 |
3 | DFNN | 4.7200 | 0.3700 | 8.51% | 4,077,810 |
4 | APC | 0.7300 | 0.0500 | 7.35% | 2,830 |
5 | CMT | 1.0900 | 0.0700 | 6.86% | 1,375,100 |
6 | URC | 123.5000 | 7.5000 | 6.47% | 443,815,959 |
7 | EG | 0.0170 | 0.0010 | 6.25% | 443,600 |
8 | SMPH | 18.0000 | 1.0400 | 6.13% | 208,292,196 |
9 | CPG | 1.2900 | 0.0700 | 5.74% | 59,144,920 |
10 | MG | 0.4750 | 0.0250 | 5.56% | 17,350 |
11 | ICTV | 0.4000 | 0.0200 | 5.26% | 325,350 |
12 | PIP | 6.1700 | 0.2700 | 4.58% | 21,982,451 |
13 | FDC | 4.7800 | 0.1800 | 3.91% | 701,350 |
14 | AP | 33.6000 | 1.2500 | 3.86% | 37,560,095 |
15 | UNI | 0.1680 | 0.0060 | 3.70% | 82,800 |
16 | PX | 10.9800 | 0.3800 | 3.58% | 18,415,812 |
17 | BDO | 81.8000 | 2.8000 | 3.54% | 130,016,859 |
18 | CHI | 5.9000 | 0.2000 | 3.51% | 12,624,752 |
19 | MEG | 3.3800 | 0.1100 | 3.36% | 251,120,360 |
20 | PCOR | 13.6800 | 0.4400 | 3.32% | 32,095,244 |
My Katoto, James K Nava, already made the right call with CPG. And this should continue to go up this week.
If you have no pets yet, you can select from this post last Monday.
In addition to motivations mentioned last Monday, do take note also that MEG, AC, and Sy stocks are showing considerably high foreign buying (at least this week). Add these to your list of stocks being studied. And then MBT is still at a low price, as well as BEL.
I missed already the jump of GTCAP and AGI; sold too early on MPI, et al, but still holding on to gains in BDO, MER, and holding substantial in MBT. Also went back to SCC as my bet that coal commodity prices will increase again in the coming weeks. Remember: majority of new power plants being constructed are coal-fired.
So I believe my own port will be energized the rest of the week, and I intend to post some buys this evening to add on any three among those that Ive mentioned.
Good luck to us!
I missed already the jump of GTCAP and AGI; sold too early on MPI, et al, but still holding on to gains in BDO, MER, and holding substantial in MBT. Also went back to SCC as my bet that coal commodity prices will increase again in the coming weeks. Remember: majority of new power plants being constructed are coal-fired.
So I believe my own port will be energized the rest of the week, and I intend to post some buys this evening to add on any three among those that Ive mentioned.
Good luck to us!
No comments:
Post a Comment