# | Stock Code | Last | Change | %Change | Value |
---|---|---|---|---|---|
1 | ATN | 1.0700 | -0.2700 | -20.15% | 82,490 |
2 | CEB | 51.5500 | -10.3500 | -16.72% | 178,727,667 |
3 | FFI | 15.1200 | -2.7600 | -15.44% | 106,380 |
4 | MEGW1 | 2.0700 | -0.3300 | -13.75% | 41,400 |
5 | MCP | 9.7300 | -1.4300 | -12.81% | 91,350,205 |
6 | ICTV | 0.4100 | -0.0550 | -11.83% | 392,400 |
7 | LC | 0.5700 | -0.0700 | -10.94% | 35,154,360 |
8 | SECB | 120.0000 | -14.5000 | -10.78% | 242,639,491 |
9 | SMPH | 16.0000 | -1.9000 | -10.61% | 523,003,170 |
10 | LCB | 0.5900 | -0.0700 | -10.61% | 13,845,750 |
11 | LTG | 19.0000 | -2.1000 | -9.95% | 212,513,232 |
12 | AGI | 25.1000 | -2.6000 | -9.39% | 731,582,760 |
13 | AEV | 43.6000 | -4.4000 | -9.17% | 114,555,890 |
14 | EEI | 11.2200 | -1.1200 | -9.08% | 13,085,484 |
15 | RCB | 45.0000 | -4.4500 | -9.00% | 80,852,570 |
16 | CLOUD | 6.1000 | -0.6000 | -8.96% | 9,760 |
17 | PORT | 10.0000 | -0.9800 | -8.93% | 10,000 |
18 | SM | 725.0000 | -71.0000 | -8.92% | 1,028,064,575 |
19 | ABSP | 36.0000 | -3.5000 | -8.86% | 10,719,260 |
20 | PXP | 12.0200 | -1.1200 | -8.52% | 3,839,386 |
SM, SMPH, AGI, LTG, SECB, and others behaved like it was a JOH or a PHES, with their lost value (-10% running loss most of the day, and a big gap down at the start of trade). MBT minimized its loss at closing, probably due to the nearing stockdivs ex-date.
I had to cut loss on SCC, ABS, and GMA7, while they are not yet plummeting. Only a portion of BDO and MER and a big position on MBT remain. Cash position returned to 30%+. My accumulated gain since I started a fresh port in one broker in June was instantly (in one day) slashed by more than half. 'Old' port at FMS increased its paper losses tremendously, dampened only by dividends earned the past months.
No comments:
Post a Comment